4 Channel Advanced Hybrid DVR
Image

SDVR-HKD04

Features
-
4 Universal BNC Inputs
-
Intuitive User interface
-
Windows Remote exactly matches the at DVR experience
-
Universal-HD Support: TVI / AHD / CVI / CVBS / ONVIF
-
IP camera support via Onvif Profile protocol (V2.4)
-
Supports 480p Through 5MP (2592 x 1920) CCTV cameras
-
UTC (Up the Cable) Camera OSD over coax / UTP
-
Cross device function for redundant recording
-
4k HDMI Monitor output
Specifications
Model | SDVR-HKD04 | |
Camera Video Inputs |
8 BNC HD Analog Inputs Each input may be switched to IP video |
|
BNC Inputs |
TVI / AHD / CVI 5MP @ 15 fps, 3MP @ 18 fps, 1080P @ 30/25 fps, 720P @ 30/25 fps, 960H / D1 @30/25fps |
|
IP Video Network Throughput |
Bandwidth ( 1 person login-in from remote) |
Max. 115Mbps (Max. Main stream: 6Mbps + Sub stream: 1Mbps per channel) |
Single Live & Playback channel (without Analog camera input) |
Max. 5MP、3MP、1080P@30/25 fps (ONVIF 2.4) |
|
Multiple Live & Playback channels (without Analog camera input) |
Max. 5MP、3MP、1080P@30/25 fps (ONVIF 2.4) |
|
Video Outputs |
1 HDMI ( Max. 3840 x 2160) with Audio / 1 VGA / 1 Main BNC |
|
Audio | Input | 1 RCA Line level |
Compression | Audio Codec:G726、G711 u/a IMA_ADPCM Sample Rate:8k, Channel 1 Depth 16 |
|
Output | 1 RCA Line Out | |
System | Operating System | Embedded Linux |
SATA Devices | Max. 1 x SATA HDD | |
External HDD | N/A | |
Alarm In / Relay Out |
N/A | |
Serial Interface | RS-485 | |
USB 2.0 Ports | 2 x USB 2.0 | |
Power Rating | 12V / /3A, 36W | |
Display | Split Screen | 1, 4, SEQ. |
Auto Channel Switching | Switching time : 1 ~ 99 sec | |
Modes | Zoom, Auto SEQ. | |
Recording | Compression | H.264 High Profile |
Main (Recording) Resolution |
2590 x 1920, 2590 x 1520, 2048 x 1520, 1920 x 1080, 1280 x 720; 944 x 480 .704 x 480, 352 x 240 (NTSC) / 944 x 576 ,704 x 576, 352 x 288 (PAL) |
|
Sub (Network) Resolution |
640 x 360 / 352 x 240, 176 x 120 ( NTSC) / 352 x 288, 176 x 144 (PAL) | |
Picture Quality | 10~100 levels for adjustment | |
Mode | Continuous, Event, Schedule | |
Record Rate | TVI/AHD/CVI :5MP @ 7/6 fps, 3MP @ 10/8 fps, 1080P @ 15/12 fps, 720P @ 30/25 fps, 960H / D1 @ 30/25 fps | |
Pre-Alarm | 1 ~ 5 SEC | |
Post-Alarm | 1 ~ 100 SEC | |
Playback | Search Mode | Date/time, Event |
Zoom | *Digital ( x2 ~ x5 ) | |
Network | Network Interface | 10/100 Ethernet |
Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE(ADSL), NTP, DDNS, P2P | |
Remote Desktop Application | Windows 7, 8, 10 | |
Remote Software | iWatchDVR, SoCatch, IE Browser, iCMS Lite, iCMS Pro | |
User Accounts | 1 Admin + 10 Users | |
Mobile Device Support | Windows Phone 7.8, iPhone, iPad, Android | |
Backup | Interface | USB or SATA or Remote Windows Folder (via iWatchDVR software) |
Audio Backup | YES | |
Backup Type | Network, USB flash device , SATA optical DVD..etc. | |
Alarm | Motion Detection | Sensitivity: 100 levels for each channel Area: Programmable individually |
Event Log | Up to the 10000 events (Sensor, Motion, video Loss, power on, remote login, logout, HDD error, HDD full) |
|
OSD & DVR Control |
Multi-Language | Supported |
Camera Title | Multi-Language | |
USB Mouse | YES | |
IR Remote Controller | Not Included | |
System Upgrade | OTA Automatic or Manual update, USB Flash Drive, iWatchDVR, GDrive | |
Pan/Tilt/Zoom Control | UTC / Control From RS485 Interface ( Pelco P, Pelco D, Samsung, LG, LiLin ) |
|
Dimensions (mm) | 354(w)x45(h)x230(d) | |
General | Operating Temperature: | 0°C ~ +55°C (32°F ~ 131°F) |
Operating Humidity: | 10%~80% | |
*Specifications subject to change without notice |